Awards
On record for their credited titles
7
Wins
22
Nominations
29 awards — LeVar Burton
×
Daytime Emmy Awards
21 nominations, 2 won
| Outstanding Children's Series | Reading Rainbow · 1993 | Winner |
| Outstanding Children's Series | Reading Rainbow · 1990 | Winner |
| Outstanding Children's Series | Reading Rainbow · 1994 | Nominee |
| Outstanding Children's Series | Reading Rainbow · 1992 | Nominee |
| Outstanding Children's Series | Reading Rainbow · 1991 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 2003 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1999 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1998 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1997 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1996 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1995 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1994 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1993 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1992 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1991 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1990 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1989 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1988 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1987 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1986 | Nominee |
| Outstanding Performer in a Children's Series | Reading Rainbow · 1985 | Nominee |
NAACP Image Awards
8 nominations, 5 won
| Outstanding Performance in a Youth or Children's Series/Special | Reading Rainbow · 2003 | Winner |
| Outstanding Performance in a Youth or Children's Series/Special | Reading Rainbow · 2002 | Winner |
| Outstanding Performance in a Youth or Children's Series/Special | Reading Rainbow · 1999 | Winner |
| Outstanding Performer in a Youth or Children's Series/Special | Reading Rainbow · 1996 | Winner |
| Outstanding Performer in a Youth or Children's Series/Special | Reading Rainbow · 1994 | Winner |
| Outstanding Performance in a Youth or Children's Series/Special | Reading Rainbow · 2005 | Nominee |
| Outstanding Performance in a Youth or Children's Series/Special | Reading Rainbow · 2001 | Nominee |
| Outstanding Performance in a Youth or Children's Series/Special | Reading Rainbow · 1998 | Nominee |
All credits
One Night Only
The Legend of Vox Machina
Invincible
Star Trek: Picard
Weird City
Perception
Community
Superman/Batman: Public Enemies
The Big Bang Theory
Star Trek: Nemesis
Ali
Family Guy
Star Trek: Insurrection
Star Trek: First Contact
Star Trek: Generations
Captain Planet and the Planeteers
Star Trek: The Next Generation
Reading Rainbow