Tim McKeon
1 credit on file—1 show, spanning 2014.
76
Average MEANRANK
across 1 scored credit
across 1 scored credit
1
Credits
in the catalogue
in the catalogue
1
Years active
2014
2014
Also credited for acting (1).
Compare with someone elseAwards
On record for their credited titles
5
Wins
10
Nominations
15 awards — Tim McKeon
×
Daytime Emmy Awards
11 nominations, 3 won
| Outstanding Children's or Family Viewing Series | Odd Squad · 2019 | Winner |
| Outstanding Writing for a Children's, Preschool Children's, Family Viewing Program | Odd Squad · 2019 | Winner |
| Outstanding Writing in a Children's Series | Odd Squad · 2016 | Winner |
| Outstanding Children's Series | Odd Squad · 2016 | Nominee |
| Outstanding Children's or Family Viewing Series | Odd Squad · 2018 | Nominee |
| Outstanding Children's or Family Viewing Series | Odd Squad · 2017 | Nominee |
| Outstanding Interactive – Enhancement to Daytime Program or Series | Odd Squad · 2017 | Nominee |
| Outstanding Writing for a Children's, Preschool Children's, Family Viewing Program | Odd Squad · 2019 | Nominee |
| Outstanding Writing for a Children's, Preschool Children's, Family Viewing Program | Odd Squad · 2018 | Nominee |
| Outstanding Writing for a Children's, Preschool Children's, Family Viewing Program | Odd Squad · 2017 | Nominee |
| Outstanding Writing in a Children's Series | Odd Squad · 2015 | Nominee |
Canadian Screen Awards
4 nominations, 2 won
| Best Children's or Youth Fiction Program or Series | Odd Squad · 2019 | Winner |
| Best Writing, Children's or Youth | Odd Squad · 2018 | Winner |
| Best Writing in a Children's or Youth Program or Series | Odd Squad · 2016 | Nominee |
| Best Writing in a Children's or Youth Series | Odd Squad · 2017 | Nominee |