Rajkumar Hirani
6 credits on file—6 films, spanning 2003–2023.
78
Average MEANRANK
across 6 scored credits
across 6 scored credits
6
Credits
in the catalogue
in the catalogue
20
Years active
2003–2023
2003–2023
Also credited for acting (1), writing (6).
Compare with someone elseAwards
On record for their credited titles
Oscars
13 won
+ 2 nominations
- Won Oscar · Best Dialogue PK · 2014
- Won Oscar · Best Director PK · 2014
- Won Oscar · Best Director 3 Idiots · 2010
- Won Oscar · Best Editing 3 Idiots · 2010
- Won Oscar · Best Story 3 Idiots · 2010
- Won Oscar · Best Screenplay 3 Idiots · 2010
- Won Oscar · Best Dialogue 3 Idiots · 2010
- Won Oscar · Best Dialogue Munna Bhai M.B.B.S. · 2007
- Won Oscar · Best Dialogue Lage Raho Munna Bhai · 2007
- Won Oscar · Best Story Lage Raho Munna Bhai · 2007
- Won Oscar · Best Director Lage Raho Munna Bhai · 2007
- Won Oscar · Best Director Munna Bhai M.B.B.S. · 2007
- Won Oscar · Best Story Munna Bhai M.B.B.S. · 2007
- Nominated Oscar · Best Screenplay Lage Raho Munna Bhai · 2007
- Nominated Oscar · Best Screenplay Munna Bhai M.B.B.S. · 2007
56
Wins
30
Nominations
86 awards — Rajkumar Hirani
×
International Indian Film Academy Awards
15 nominations, 13 won
| Best Dialogue | PK · 2014 | Winner |
| Best Dialogue | 3 Idiots · 2010 | Winner |
| Best Dialogue | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Dialogue | Lage Raho Munna Bhai · 2007 | Winner |
| Best Director | PK · 2014 | Winner |
| Best Director | 3 Idiots · 2010 | Winner |
| Best Director | Lage Raho Munna Bhai · 2007 | Winner |
| Best Director | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Editing | 3 Idiots · 2010 | Winner |
| Best Screenplay | 3 Idiots · 2010 | Winner |
| Best Story | 3 Idiots · 2010 | Winner |
| Best Story | Lage Raho Munna Bhai · 2007 | Winner |
| Best Story | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Screenplay | Lage Raho Munna Bhai · 2007 | Nominee |
| Best Screenplay | Munna Bhai M.B.B.S. · 2007 | Nominee |
Apsara Film Producers Guild Awards
1 nomination, 1 won
| Best Film | PK · 2014 | Winner |
Producers Guild Film Awards
1 nomination, 1 won
| Best Director | 3 Idiots · 2011 | Winner |
Filmfare Awards
22 nominations, 10 won
| Best Dialogue | PK · 2014 | Winner |
| Best Dialogue | 3 Idiots · 2010 | Winner |
| Best Dialogue | Lage Raho Munna Bhai · 2007 | Winner |
| Best Dialogue | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Director | 3 Idiots · 2010 | Winner |
| Best Screenplay | PK · 2014 | Winner |
| Best Screenplay | 3 Idiots · 2010 | Winner |
| Best Story | 3 Idiots · 2010 | Winner |
| Best Story | Lage Raho Munna Bhai · 2007 | Winner |
| Best Story | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Director | Sanju · 2019 | Nominee |
| Best Director | PK · 2014 | Nominee |
| Best Director | Lage Raho Munna Bhai · 2007 | Nominee |
| Best Director | Munna Bhai M.B.B.S. · 2007 | Nominee |
| Best Editing | PK · 2014 | Nominee |
| Best Editing | Munna Bhai M.B.B.S. · 2007 | Nominee |
| Best Editing | Lage Raho Munna Bhai · 2007 | Nominee |
| Best Film | Sanju · 2019 | Nominee |
| Best Film | PK · 2014 | Nominee |
| Best Screenplay | Munna Bhai M.B.B.S. · 2007 | Nominee |
| Best Screenplay | Lage Raho Munna Bhai · 2007 | Nominee |
| Best Story | PK · 2014 | Nominee |
Screen Awards
12 nominations, 7 won
| Best Dialogue | PK · 2014 | Winner |
| Best Dialogue | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Dialogue | Lage Raho Munna Bhai · 2007 | Winner |
| Best Editing | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Editing | Lage Raho Munna Bhai · 2007 | Winner |
| Best Story | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Story | Lage Raho Munna Bhai · 2007 | Winner |
| Best Director | PK · 2014 | Nominee |
| Best Director | Lage Raho Munna Bhai · 2007 | Nominee |
| Best Director | Munna Bhai M.B.B.S. · 2007 | Nominee |
| Best Screenplay | Lage Raho Munna Bhai · 2007 | Nominee |
| Best Screenplay | Munna Bhai M.B.B.S. · 2007 | Nominee |
Zee Cine Awards
10 nominations, 6 won
| Best Editing | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Editing | Lage Raho Munna Bhai · 2007 | Winner |
| Best Screenplay | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Screenplay | Lage Raho Munna Bhai · 2007 | Winner |
| Best Story | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Story | Lage Raho Munna Bhai · 2007 | Winner |
| Best Dialogue | Munna Bhai M.B.B.S. · 2007 | Nominee |
| Best Dialogue | Lage Raho Munna Bhai · 2007 | Nominee |
| Best Director | Munna Bhai M.B.B.S. · 2007 | Nominee |
| Best Director | Lage Raho Munna Bhai · 2007 | Nominee |
Bollywood Movie Awards
6 nominations, 6 won
| Best Dialogue | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Dialogue | Lage Raho Munna Bhai · 2007 | Winner |
| Best Director | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Director | Lage Raho Munna Bhai · 2007 | Winner |
| Best Story | Munna Bhai M.B.B.S. · 2007 | Winner |
| Best Story | Lage Raho Munna Bhai · 2007 | Winner |
Global Indian Film Awards
6 nominations, 4 won
| Best Dialogue | Lage Raho Munna Bhai · 2006 | Winner |
| Best Dialogue | Munna Bhai M.B.B.S. · 2006 | Winner |
| Best Story | Lage Raho Munna Bhai · 2006 | Winner |
| Best Story | Munna Bhai M.B.B.S. · 2006 | Winner |
| Best Director | Munna Bhai M.B.B.S. · 2006 | Nominee |
| Best Director | Lage Raho Munna Bhai · 2006 | Nominee |
National Film Awards
3 nominations, 3 won
| Best Popular Film Providing Wholesome Entertainment | 3 Idiots · 2010 | Winner |
| Best Screenplay | Lage Raho Munna Bhai · 2008 | Winner |
| Best Screenplay | Munna Bhai M.B.B.S. · 2008 | Winner |
Stardust Awards
2 nominations, 2 won
| Dream Director | Lage Raho Munna Bhai · 2007 | Winner |
| Dream Director | Munna Bhai M.B.B.S. · 2007 | Winner |
Bollywood Hungama Surfers' Choice Movie Awards
1 nomination, 1 won
| Best Director | PK · 2014 | Winner |
GQ Awards
1 nomination, 1 won
| Director of the Year | PK · 2014 | Winner |
Indian Film Festival of Melbourne
1 nomination, 1 won
| Best Director | Sanju · 2018 | Winner |