Sanjay Leela Bhansali
7 credits on file—7 films, spanning 1999–2022.
77
Average MEANRANK
across 7 scored credits
across 7 scored credits
7
Credits
in the catalogue
in the catalogue
23
Years active
1999–2022
1999–2022
Also credited for directing (9), created (1).
Compare with someone elseAwards
On record for their credited titles
Oscars
6 won
+ 7 nominations
- Won Oscar · Best Screenplay Gangubai Kathiawadi · 2023
- Won Oscar · Best Director Black · 2006
- Won Oscar · Best Director Devdas · 2003
- Won Oscar · Best Screenplay Straight from the Heart · 2000
- Won Oscar · Best Story Straight from the Heart · 2000
- Won Oscar · Best Director Straight from the Heart · 2000
- Nominated Oscar · Best Music Director Gangubai Kathiawadi · 2023
- Nominated Oscar · Best Director Gangubai Kathiawadi · 2023
- Nominated Oscar · Best Music Director Padmaavat · 2019
- Nominated Oscar · Best Director Padmaavat · 2019
- Nominated Oscar · Best Director Guzaarish · 2010
- Nominated Oscar · Best Screenplay Guzaarish · 2010
- Nominated Oscar · Best Story Black · 2006
37
Wins
25
Nominations
62 awards — Sanjay Leela Bhansali
×
International Indian Film Academy Awards
13 nominations, 6 won
| Best Director | Black · 2006 | Winner |
| Best Director | Devdas · 2003 | Winner |
| Best Director | Straight from the Heart · 2000 | Winner |
| Best Screenplay | Gangubai Kathiawadi · 2023 | Winner |
| Best Screenplay | Straight from the Heart · 2000 | Winner |
| Best Story | Straight from the Heart · 2000 | Winner |
| Best Director | Gangubai Kathiawadi · 2023 | Nominee |
| Best Director | Padmaavat · 2019 | Nominee |
| Best Director | Guzaarish · 2010 | Nominee |
| Best Music Director | Gangubai Kathiawadi · 2023 | Nominee |
| Best Music Director | Padmaavat · 2019 | Nominee |
| Best Screenplay | Guzaarish · 2010 | Nominee |
| Best Story | Black · 2006 | Nominee |
Producers Guild Film Awards
3 nominations, 3 won
| Best Director | Guzaarish · 2010 | Winner |
| Best Director | Black · 2006 | Winner |
| Best Screenplay | Black · 2006 | Winner |
Bollywood Movie Awards
7 nominations, 6 won
| Best Director | Black · 2006 | Winner |
| Best Director | Devdas · 2003 | Winner |
| Best Director | Straight from the Heart · 2000 | Winner |
| Best Screenplay | Devdas · 2003 | Winner |
| Best Screenplay | Straight from the Heart · 2000 | Winner |
| Best Story | Straight from the Heart · 2000 | Winner |
| Best Screenplay | Black · 2006 | Nominee |
Zee Cine Awards
10 nominations, 5 won
| Best Director | Padmaavat · 2019 | Winner |
| Best Director | Black · 2006 | Winner |
| Best Director | Devdas · 2003 | Winner |
| Best Director | Straight from the Heart · 2000 | Winner |
| Best Story | Straight from the Heart · 2000 | Winner |
| Best Director | Gangubai Kathiawadi · 2023 | Nominee |
| Best Director | Guzaarish · 2010 | Nominee |
| Best Music Director | Gangubai Kathiawadi · 2023 | Nominee |
| Best Screenplay | Black · 2006 | Nominee |
| Best Screenplay | Straight from the Heart · 2000 | Nominee |
Filmfare Awards
9 nominations, 5 won
| Best Director | Gangubai Kathiawadi · 2023 | Winner |
| Best Director | Black · 2006 | Winner |
| Best Director | Devdas · 2003 | Winner |
| Best Director | Straight from the Heart · 2000 | Winner |
| Best Music Director | Padmaavat · 2019 | Winner |
| Best Director | Padmaavat · 2019 | Nominee |
| Best Director | Guzaarish · 2010 | Nominee |
| Best Music Director | Gangubai Kathiawadi · 2023 | Nominee |
| Best Screenplay | Gangubai Kathiawadi · 2023 | Nominee |
Screen Awards
6 nominations, 5 won
| Best Director | Black · 2006 | Winner |
| Best Director | Devdas · 2003 | Winner |
| Best Director | Straight from the Heart · 2000 | Winner |
| Best Screenplay | Black · 2006 | Winner |
| Best Screenplay | Straight from the Heart · 2000 | Winner |
| Best Story | Straight from the Heart · 2000 | Nominee |
National Film Awards
3 nominations, 3 won
| Best Editing | Gangubai Kathiawadi · 2023 | Winner |
| Best Music Direction | Padmaavat · 2019 | Winner |
| Best Screenplay (Adapted) | Gangubai Kathiawadi · 2023 | Winner |
Stardust Awards
4 nominations, 2 won
| Best Director of the Year | Black · 2006 | Winner |
| Special Award | Black · 2005 | Winner |
| Best Director of the Year | Guzaarish · 2010 | Nominee |
| Standout Performance by a Music Director | Guzaarish · 2010 | Nominee |
Mirchi Music Awards
1 nomination, 1 won
| Music Composer of The Year | Gangubai Kathiawadi · 2023 | Winner |
Sansui Viewers' Choice Movie Awards
1 nomination, 1 won
| Best Director | Devdas · 2003 | Winner |
Indian Film Festival of Melbourne
2 nominations
| Best Director | Gangubai Kathiawadi · 2022 | Nominee |
| Best Director | Padmaavat · 2018 | Nominee |
Reel Awards
2 nominations
| Best Director | Gangubai Kathiawadi · 2023 | Nominee |
| Best Music | Gangubai Kathiawadi · 2023 | Nominee |
BIG Star Entertainment Awards
1 nomination
| BIG Star Most Entertaining Director | Guzaarish · 2010 | Nominee |