Awards
On record for their credited titles
Oscars
3 won
+ 5 nominations
- Won Oscar · Best Actress Piku · 2016
- Won Oscar · Jodi of the Year Yeh Jawaani Hai Deewani · 2014
- Won Oscar · Star Debut of the Year Om Shanti Om · 2008
- Nominated Oscar · Best Actress Pathaan · 2024
- Nominated Oscar · Best Actress Padmaavat · 2019
- Nominated Oscar · Best Actress Bajirao Mastani · 2016
- Nominated Oscar · Best Actress Yeh Jawaani Hai Deewani · 2014
- Nominated Oscar · Best Actress Om Shanti Om · 2008
24
Wins
37
Nominations
61 awards — Deepika Padukone
×
International Indian Film Academy Awards
8 nominations, 3 won
| Best Actress | Piku · 2016 | Winner |
| Jodi of the Year | Yeh Jawaani Hai Deewani · 2014 | Winner |
| Star Debut of the Year | Om Shanti Om · 2008 | Winner |
| Best Actress | Pathaan · 2024 | Nominee |
| Best Actress | Padmaavat · 2019 | Nominee |
| Best Actress | Bajirao Mastani · 2016 | Nominee |
| Best Actress | Yeh Jawaani Hai Deewani · 2014 | Nominee |
| Best Actress | Om Shanti Om · 2008 | Nominee |
Producers Guild Film Awards
4 nominations, 2 won
| Best Actress in a Leading Role | Piku · 2015 | Winner |
| Best Debut (Female) | Om Shanti Om · 2008 | Winner |
| Best Actress in a Leading Role | Bajirao Mastani · 2015 | Nominee |
| Best Actress in a Leading Role | Yeh Jawaani Hai Deewani · 2014 | Nominee |
Screen Awards
8 nominations, 5 won
| Best Actress | Piku · 2016 | Winner |
| Best Actress (Popular Choice) | Piku · 2016 | Winner |
| Best Actress (Popular Choice) | Bajirao Mastani · 2016 | Winner |
| Best Pair of the Year | Om Shanti Om · 2008 | Winner |
| Most Promising Newcomer | Om Shanti Om · 2008 | Winner |
| Best Actress (Popular Choice) | Tamasha · 2016 | Nominee |
| Best Actress (Popular Choice) | Yeh Jawaani Hai Deewani · 2014 | Nominee |
| Best Jodi (Popular Choice) | Tamasha · 2016 | Nominee |
Zee Cine Awards
8 nominations, 4 won
| Best Actor (Critics) – Female | Piku · 2016 | Winner |
| Best Actor – Female | Bajirao Mastani · 2016 | Winner |
| Best Actress | Padmaavat · 2019 | Winner |
| Most Promising Debut | Om Shanti Om · 2008 | Winner |
| Best Actor – Female | Piku · 2016 | Nominee |
| Best Actor – Female | Yeh Jawaani Hai Deewani · 2014 | Nominee |
| Best Actress | Om Shanti Om · 2008 | Nominee |
| Critics Award for Best Actor – Female | Bajirao Mastani · 2016 | Nominee |
Filmfare Awards
8 nominations, 2 won
| Best Actress | Piku · 2016 | Winner |
| Best Female Debut | Om Shanti Om · 2008 | Winner |
| Best Actress | Pathaan · 2024 | Nominee |
| Best Actress | Chhapaak · 2021 | Nominee |
| Best Actress | Padmaavat · 2019 | Nominee |
| Best Actress | Bajirao Mastani · 2016 | Nominee |
| Best Actress | Yeh Jawaani Hai Deewani · 2014 | Nominee |
| Best Actress | Om Shanti Om · 2008 | Nominee |
BIG Star Entertainment Awards
5 nominations, 2 won
| Most Entertaining Actor in a Drama Role – Female | Piku · 2015 | Winner |
| Most Entertaining Actor of the Year – Female | Piku · 2015 | Winner |
| Most Entertaining Actor (Film) – Female | Yeh Jawaani Hai Deewani · 2013 | Nominee |
| Most Entertaining Actor in a Romantic Film – Female | Yeh Jawaani Hai Deewani · 2013 | Nominee |
| Most Entertaining Actor in a Romantic Role – Female | Tamasha · 2015 | Nominee |
Stardust Awards
3 nominations, 2 won
| Actor of the Year – Female | Piku · 2015 | Winner |
| Best Actor Of The Year (Female) | Tamasha · 2015 | Winner |
| Superstar of Tomorrow-Female | Om Shanti Om · 2008 | Nominee |
Times of India Film Awards
4 nominations, 1 won
| Best Jodi | Bajirao Mastani · 2016 | Winner |
| Best Actor in a Leading Role (Female) | Tamasha · 2016 | Nominee |
| Best Actor – Female | Piku · 2016 | Nominee |
| Best Actress | Bajirao Mastani · 2016 | Nominee |
ETC Bollywood Business Awards
1 nomination, 1 won
| Highest Grossing Actor - Female | Yeh Jawaani Hai Deewani · 2014 | Winner |
HELLO! Hall of Fame Awards
1 nomination, 1 won
| Entertainer of the Year (Female) | Padmaavat · 2018 | Winner |
South African International Film Festival
1 nomination, 1 won
| Best Actress | Bajirao Mastani · 2017 | Winner |
Indian Film Festival of Melbourne
3 nominations
| Best Actress | Padmaavat · 2018 | Nominee |
| Best Actress | Bajirao Mastani · 2016 | Nominee |
| Best Actress | Piku · 2015 | Nominee |
Teen Choice Awards
3 nominations
| Choice Action Movie Actress | xXx: Return of Xander Cage · 2017 | Nominee |
| Choice Breakout Movie Star | xXx: Return of Xander Cage · 2017 | Nominee |
| Choice Movie Ship | xXx: Return of Xander Cage · 2017 | Nominee |
AACTA Awards
1 nomination
| Best Asian Film | Chhapaak · 2020 | Nominee |
Asian Film Awards
1 nomination
| Best Actress | Om Shanti Om · 2008 | Nominee |
SIIMA
1 nomination
| Best Actress - Telugu | Kalki 2898 AD · 2025 | Nominee |
Star Screen Awards
1 nomination
| Best Actress | Padmaavat · 2018 | Nominee |
All credits
Fighter
Kalki 2898 AD
Singham Again
Jawan
Pathaan
Brahmastra Part One: Shiva
Cirkus
Gehraiyaan
'83
Chhapaak
Padmaavat
xXx: Return of Xander Cage
Bajirao Mastani
Piku
Tamasha
Happy New Year
Chennai Express
Comedy Nights with Kapil
Goliyon Ki Raasleela Ram Leela
Race 2
Yeh Jawaani Hai Deewani
Desi Boyz
Housefull
Karthik Calling Karthik