Where to watch
Each link opens a search on that service. Checked 13 October 2026.
Streaming data from JustWatch
Om Shanti Om
2007
· Movie
· 169 min
B
MEANRANK
78/100
Where it ranks
- Mean Score #894
- IMDb #2707
- Rotten Tomatoes #1722
- Letterboxd #498
- Rotten Tomatoes Critics #1999
- Rotten Tomatoes Audience #1960
+1 more
- AlloCiné #303
Every rating
68–84
out of 100
Mostly agreed
Lowest is IMDb on 68, highest is AlloCiné on 84.
See the films the platforms disagree about most →In the early 70s, aspiring actor Om Prakash Makhija, and a famous starlet Shantipriya, are murdered. Thirty years later, his reincarnation Om Kapoor sets out to discover the mystery of their demise.
Details
- Director
- Farah Khan
- Writers
- Farah Khan, Mushtaq Sheikh
- Released
- 7 November 2007
- Country
- India
- Language
- Hindi
- Runtime
- 169 min
- Rated
- NR
- Budget
- $9.1M
- Box office
- $37.7M
- Awards
- 27 wins, 45 nominations
This title elsewhere
Cast
Full cast (85) →Awards & nominations
See all 72 →10 major awards won · 27 wins from 72 nominations across 11 ceremonies
| International Indian Film Academy Awards 2008 | Best Art Direction | Sabu Cyril | Winner |
| International Indian Film Academy Awards 2008 | Best Costume Design | Team | Winner |
| International Indian Film Academy Awards 2008 | Best Special Effects | Team | Winner |
| International Indian Film Academy Awards 2008 | Best Makeup | Team | Winner |
| International Indian Film Academy Awards 2008 | Star Debut of the Year | Deepika Padukone | Winner |
| International Indian Film Academy Awards 2008 | Best Lyrics | Javed Akhtar for "Main Agar Kahoon" | Winner |
| Producers Guild Film Awards 2008 | Best Debut (Female) | Deepika Padukone | Winner |
| Producers Guild Film Awards 2008 | Best Special Effects | Red Chillies VFX | Winner |
More like this
Beyond the numbers
All lists →Just released
See all →Coming soon
Trailer — Om Shanti Om
×Full cast — Om Shanti Om
×72 awards — Om Shanti Om
×
International Indian Film Academy Awards
12 nominations, 6 won
| Best Art Direction | Sabu Cyril | Winner |
| Best Costume Design | Team | Winner |
| Best Lyrics | Javed Akhtar for "Main Agar Kahoon" | Winner |
| Best Makeup | Team | Winner |
| Best Special Effects | Team | Winner |
| Star Debut of the Year | Deepika Padukone | Winner |
| Best Actor | Shah Rukh Khan | Nominee |
| Best Actress | Deepika Padukone | Nominee |
| Best Director | Farah Khan | Nominee |
| Best Film | Om Shanti Om | Nominee |
| Best Supporting Actor | Shreyas Talpade | Nominee |
| Best Villain | Arjun Rampal | Nominee |
Producers Guild Film Awards
11 nominations, 4 won
| Best Choreography | Farah Khan | Winner |
| Best Costume Design | Karan Johar | Winner |
| Best Debut (Female) | Deepika Padukone | Winner |
| Best Special Effects | Red Chillies VFX | Winner |
| Best Art Director | Sabu Cyril | Nominee |
| Best Editing | Shirish Kunder | Nominee |
| Best Lyricist | KK for "Ajab Si" | Nominee |
| Best Lyrics | Vishal Dadlani for "Ajab Si" | Nominee |
| Best Music | Vishal–Shekhar | Nominee |
| Best Performance in a Negative Role | Arjun Rampal | Nominee |
| Best Re-Recording | Kuldeep Sood | Nominee |
Zee Cine Awards
15 nominations, 5 won
| Best Actor in a Negative Role | Arjun Rampal | Winner |
| Best Choreography | Farah Khan | Winner |
| Best Costume Design | Karan Johar | Winner |
| Best VFX | Red Chillies VFX | Winner |
| Most Promising Debut | Deepika Padukone | Winner |
| Best Actor | Shah Rukh Khan | Nominee |
| Best Actor in a Supporting Role | Shreyas Talpade | Nominee |
| Best Actress | Deepika Padukone | Nominee |
| Best Director | Farah Khan | Nominee |
| Best Film | Om Shanti Om | Nominee |
| Best Lyricist | Javed Akhtar for "Main Agar Kahoon" | Nominee |
| Best Male Playback Singer | KK for "Ajab Si" | Nominee |
| Best Male Playback Singer | Sonu Nigam for "Main Agar Kahoon" | Nominee |
| Best Music Director | Vishal–Shekhar | Nominee |
| Most Popular Track of the Year | "Dard-e-Disco" | Nominee |
Screen Awards
10 nominations, 3 won
| Best Choreography | Farah Khan | Winner |
| Best Pair of the Year | Shah Rukh Khan & Deepika Padukone | Winner |
| Most Promising Newcomer | Deepika Padukone | Winner |
| Best Actor in a Negative Role | Arjun Rampal | Nominee |
| Best Art Direction | Sabu Cyril | Nominee |
| Best Background Music | Vishal–Shekhar | Nominee |
| Best Director | Farah Khan | Nominee |
| Best Film | Om Shanti Om | Nominee |
| Best Male Playback Singer | KK for "Ajab Si" | Nominee |
| Best Special Effects | Red Chillies VFX | Nominee |
Stardust Awards
6 nominations, 3 won
| Best Actor in a Negative Role | Arjun Rampal | Winner |
| Breakthrough Performance-Male | Shreyas Talpade | Winner |
| Dream Director | Farah Khan | Winner |
| Best Film | Om Shanti Om | Nominee |
| Star of the Year-Male | Shah Rukh Khan | Nominee |
| Superstar of Tomorrow-Female | Deepika Padukone | Nominee |
Filmfare Awards
12 nominations, 2 won
| Best Female Debut | Deepika Padukone | Winner |
| Best Special Effects | Red Chillies VFX | Winner |
| Best Actor | Shah Rukh Khan | Nominee |
| Best Actress | Deepika Padukone | Nominee |
| Best Director | Farah Khan | Nominee |
| Best Film | Om Shanti Om | Nominee |
| Best Lyricist | Vishal Dadlani for "Ajab Si" | Nominee |
| Best Lyricist | Javed Akhtar for "Main Agar Kahoon" | Nominee |
| Best Music Director | Vishal–Shekhar | Nominee |
| Best Playback Singer | Sonu Nigam for "Main Agar Kahoon" | Nominee |
| Best Playback Singer | KK for "Ajab Si" | Nominee |
| Best Supporting Actor | Shreyas Talpade | Nominee |
Asian Film Awards
2 nominations, 1 won
| Best Composer | Vishal–Shekhar | Winner |
| Best Actress | Deepika Padukone | Nominee |
CAAMFest
1 nomination, 1 won
| Best Narrative | Om Shanti Om | Winner |
National Film Awards
1 nomination, 1 won
| Best Art Direction | Sabu Cyril | Winner |
Neuchâtel International Fantastic Film Festival
1 nomination, 1 won
| Mad Movies | Om Shanti Om | Winner |
Asia Pacific Screen Awards
1 nomination
| Best Feature Film | Om Shanti Om | Nominee |