Awards
On record for their credited titles
Golden Globes
1 nomination
- Nominated Golden Globe · Best Actor in a Motion Picture – Drama Brothers · 2009
14
Wins
47
Nominations
61 awards — Tobey Maguire
×
67th Golden Globe Awards
1 nomination
| Best Actor in a Motion Picture – Drama | Brothers · 2009 | Nominee |
Screen Actors Guild Award
1 nomination
| Outstanding Performance by a Cast in a Motion Picture | Babylon · 2023 | Nominee |
Teen Choice Awards
19 nominations, 6 won
| Choice Movie Actor: Drama/Action Adventure | Spider-Man 3 · 2002 | Winner |
| Choice Movie Actor: Drama/Action Adventure | Spider-Man · 2002 | Winner |
| Choice Movie Actor: Drama/Action Adventure | Spider-Man 2 · 2002 | Winner |
| Choice Movie Liplock | Spider-Man 3 · 2002 | Winner |
| Choice Movie Liplock | Spider-Man · 2002 | Winner |
| Choice Movie Liplock | Spider-Man 2 · 2002 | Winner |
| Choice Movie Actor: Action Adventure | Spider-Man 3 · 2007 | Nominee |
| Choice Movie Actor: Action Adventure | Spider-Man 2 · 2007 | Nominee |
| Choice Movie Actor: Action Adventure | Spider-Man · 2007 | Nominee |
| Choice Movie Dance | Spider-Man 2 · 2007 | Nominee |
| Choice Movie Dance | Spider-Man · 2007 | Nominee |
| Choice Movie Dance | Spider-Man 3 · 2007 | Nominee |
| Choice Movie Liar | Wonder Boys · 2000 | Nominee |
| Choice Movie Liplock | Spider-Man 2 · 2007 | Nominee |
| Choice Movie Liplock | Spider-Man · 2007 | Nominee |
| Choice Movie Liplock | Spider-Man 3 · 2007 | Nominee |
| Choice Movie Rumble | Spider-Man 3 · 2007 | Nominee |
| Choice Movie Rumble | Spider-Man 2 · 2007 | Nominee |
| Choice Movie Rumble | Spider-Man · 2007 | Nominee |
Saturn Awards
7 nominations, 4 won
| Best Actor | Spider-Man 2 · 2005 | Winner |
| Best Actor | Spider-Man 3 · 2005 | Winner |
| Best Actor | Spider-Man · 2005 | Winner |
| Best Performance by a Younger Actor/Actress | Pleasantville · 1998 | Winner |
| Best Actor | Spider-Man 2 · 2003 | Nominee |
| Best Actor | Spider-Man · 2003 | Nominee |
| Best Actor | Spider-Man 3 · 2003 | Nominee |
MTV Movie Awards
6 nominations, 3 won
| Best Kiss | Spider-Man 2 · 2003 | Winner |
| Best Kiss | Spider-Man · 2003 | Winner |
| Best Kiss | Spider-Man 3 · 2003 | Winner |
| Best Male Performance | Spider-Man 3 · 2003 | Nominee |
| Best Male Performance | Spider-Man · 2003 | Nominee |
| Best Male Performance | Spider-Man 2 · 2003 | Nominee |
Toronto Film Critics Association Awards
1 nomination, 1 won
| Best Supporting Actor | Wonder Boys · 2000 | Winner |
People's Choice Awards
6 nominations
| Favorite On Screen Match-up | Spider-Man 3 · 2008 | Nominee |
| Favorite On Screen Match-up | Spider-Man · 2008 | Nominee |
| Favorite On Screen Match-up | Spider-Man 2 · 2008 | Nominee |
| Favorite On-Screen Chemistry | Spider-Man · 2005 | Nominee |
| Favorite On-Screen Chemistry | Spider-Man 3 · 2005 | Nominee |
| Favorite On-Screen Chemistry | Spider-Man 2 · 2005 | Nominee |
Kids' Choice Awards
5 nominations
| Favorite Male Butt Kicker | Spider-Man · 2003 | Nominee |
| Favorite Male Butt Kicker | Spider-Man 3 · 2003 | Nominee |
| Favorite Movie Actor | Spider-Man 3 · 2005 | Nominee |
| Favorite Movie Actor | Spider-Man 2 · 2005 | Nominee |
| Favorite Movie Actor | Spider-Man · 2005 | Nominee |
Empire Awards
3 nominations
| Best Actor | Spider-Man 3 · 2005 | Nominee |
| Best Actor | Spider-Man 2 · 2005 | Nominee |
| Best Actor | Spider-Man · 2005 | Nominee |
MTV Movie Award
3 nominations
| Best Fight | Spider-Man · 2008 | Nominee |
| Best Fight | Spider-Man 2 · 2008 | Nominee |
| Best Fight | Spider-Man 3 · 2008 | Nominee |
National Movie Awards
3 nominations
| Best Performance by a Male | Spider-Man 3 · 2007 | Nominee |
| Best Performance by a Male | Spider-Man · 2007 | Nominee |
| Best Performance by a Male | Spider-Man 2 · 2007 | Nominee |
2010 Teen Choice Awards
1 nomination
| Choice Movie Actor – Drama | Brothers · 2009 | Nominee |
36th Saturn Awards
1 nomination
| Best Actor | Brothers · 2009 | Nominee |
MTV Movie & TV Awards
1 nomination
| Best Team | Spider-Man: No Way Home · 2022 | Nominee |
Online Film & Television Association Awards
1 nomination
| Best Supporting Actor | Wonder Boys · 2000 | Nominee |
Outstanding Performance by a Cast in a Motion Picture
1 nomination
| Outstanding Performance by a Cast in a Motion Picture | Seabiscuit · 2003 | Nominee |
Phoenix Film Critics Society Awards
1 nomination
| Best Actor in a Supporting Role | Wonder Boys · 2000 | Nominee |
All credits
Babylon
Spider-Man: No Way Home
The Boss Baby
Pawn Sacrifice
Labor Day
The Great Gatsby
The Details
Brothers
Tropic Thunder
Spider-Man 3
The Good German
Spider-Man 2
Seabiscuit
Spider-Man
Cats & Dogs
Wonder Boys
Ride with the Devil
The Cider House Rules
Fear and Loathing in Las Vegas
Pleasantville
Deconstructing Harry
The Ice Storm
This Boy's Life