Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 9 |
| IMDb | 7/10 47.5K |
| 4.6/5 194 | |
| Rotten Tomatoes Critics | 84/100 75 |
| Rotten Tomatoes Audience | 89/100 1K |
| Letterboxd | 3/5 149.2K |
| Metacritic Critics | 65/100 15 |
| Metacritic Audience | 7.1/10 76 |
| Criticker | 50/100 12 |
| AlloCiné | 3.6/5 637 |
| Kinopoisk | 7.5/10 12K |
| Runtime | 102 min |
| Genres | AnimationComedyFamily |
Add one more to see them side by side.