Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 69 |
| Ratings behind it | 9 |
| IMDb | 7/10 303.3K |
| 4.6/5 6.4K | |
| Rotten Tomatoes Critics | 59/100 292 |
| Rotten Tomatoes Audience | 95/100 10K |
| Letterboxd | 3.2/5 1.9M |
| Metacritic Critics | 46/100 53 |
| Metacritic Audience | 8/10 2.2K |
| Criticker | 38/100 2.1K |
| AlloCiné | 4/5 14.2K |
| Runtime | 92 min |
| Genres | AdventureAnimationComedyFamilyFantasy |
Add one more to see them side by side.