Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 12 |
| IMDb | 7.7/10 351.9K |
| 2.9/5 22.2K | |
| Rotten Tomatoes Critics | 92/100 142 |
| Rotten Tomatoes Audience | 85/100 250K |
| Letterboxd | 4.2/5 1.4M |
| Metacritic Critics | 72/100 24 |
| Metacritic Audience | 8.2/10 420 |
| Criticker | 54/100 7.6K |
| AlloCiné | 4.1/5 26.9K |
| Trakt | 81/100 19.1K |
| Douban | 8/10 272.8K |
| Kinopoisk | 8.1/10 339.5K |
| Runtime | 87 min |
| Genres | AdventureAnimationFamily |
Add one more to see them side by side.