Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 73 |
| Ratings behind it | 11 |
| IMDb | 6.9/10 463.4K |
| 4.7/5 1K | |
| Rotten Tomatoes Critics | 76/100 216 |
| Rotten Tomatoes Audience | 61/100 250K |
| Letterboxd | 3.7/5 1.1M |
| Metacritic Critics | 75/100 39 |
| Metacritic Audience | 7.5/10 399 |
| AlloCiné | 3.2/5 47.2K |
| Trakt | 75/100 19.7K |
| Douban | 7.6/10 203.5K |
| Kinopoisk | 7.3/10 321.4K |
| Runtime | 143 min |
| Genres | AdventureFamilyFantasy |
Add one more to see them side by side.