Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 302.6K |
| 4.4/5 9.8K | |
| Rotten Tomatoes Critics | 92/100 209 |
| Rotten Tomatoes Audience | 93/100 2.5K |
| Letterboxd | 3.5/5 1.7M |
| Metacritic Critics | 75/100 41 |
| Metacritic Audience | 6.9/10 481 |
| Criticker | 50/100 2.1K |
| AlloCiné | 3.7/5 11.2K |
| Trakt | 80/100 28.7K |
| Douban | 6.5/10 107.5K |
| Kinopoisk | 7.5/10 180.5K |
| Runtime | 102 min |
| Genres | AnimationComedyFamilyFantasy |
Add one more to see them side by side.