Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 12 |
| IMDb | 7.6/10 316.1K |
| 3.2/5 10.4K | |
| Rotten Tomatoes Critics | 92/100 127 |
| Rotten Tomatoes Audience | 88/100 250K |
| Letterboxd | 3.7/5 857.8K |
| Metacritic Critics | 88/100 24 |
| Metacritic Audience | 7.3/10 347 |
| Criticker | 53/100 7.2K |
| AlloCiné | 3.8/5 22.9K |
| Trakt | 77/100 14.2K |
| Douban | 8.5/10 122K |
| Kinopoisk | 8.2/10 255.6K |
| Runtime | 83 min |
| Genres | AnimationFamilyFantasy |
Add one more to see them side by side.