Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 12 |
| IMDb | 6.7/10 580K |
| 4.3/5 1.6K | |
| Rotten Tomatoes Critics | 83/100 227 |
| Rotten Tomatoes Audience | 51/100 250K |
| Letterboxd | 3.4/5 2M |
| Metacritic Critics | 72/100 40 |
| Metacritic Audience | 6.8/10 545 |
| Criticker | 36/100 17.1K |
| AlloCiné | 3.9/5 72.2K |
| Trakt | 73/100 22.9K |
| Douban | 8.3/10 594.5K |
| Kinopoisk | 7.7/10 608.3K |
| Runtime | 115 min |
| Genres | AdventureComedyFamilyFantasy |
Add one more to see them side by side.