Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 61 |
| Ratings behind it | 11 |
| IMDb | 6.2/10 183.9K |
| 2.7/5 6.9K | |
| Rotten Tomatoes Critics | 86/100 288 |
| Rotten Tomatoes Audience | 72/100 2.5K |
| Letterboxd | 3.1/5 1M |
| Metacritic Critics | 68/100 53 |
| Metacritic Audience | 6/10 375 |
| Criticker | 35/100 1.1K |
| AlloCiné | 2.7/5 4.3K |
| Trakt | 68/100 20K |
| Kinopoisk | 5.8/10 49.8K |
| Runtime | 100 min |
| Genres | HorrorSci-FiThriller |
Add one more to see them side by side.