Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 11 |
| IMDb | 6.9/10 268.4K |
| 4.3/5 2.1K | |
| Rotten Tomatoes Critics | 89/100 324 |
| Rotten Tomatoes Audience | 78/100 5K |
| Letterboxd | 3.5/5 1.5M |
| Metacritic Critics | 64/100 39 |
| Metacritic Audience | 6.9/10 369 |
| Criticker | 46/100 2.2K |
| AlloCiné | 3.1/5 4.4K |
| Trakt | 74/100 21.9K |
| Kinopoisk | 6.9/10 375.7K |
| Runtime | 95 min |
| Genres | ComedyHorror |
Add one more to see them side by side.