Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 62 |
| Ratings behind it | 11 |
| IMDb | 6.5/10 234.4K |
| 2.5/5 6.7K | |
| Rotten Tomatoes Critics | 85/100 323 |
| Rotten Tomatoes Audience | 61/100 2.5K |
| Letterboxd | 3.3/5 1.9M |
| Metacritic Critics | 77/100 52 |
| Metacritic Audience | 6.3/10 521 |
| Criticker | 41/100 1.8K |
| AlloCiné | 2.7/5 2.3K |
| Trakt | 65/100 17K |
| Kinopoisk | 5.9/10 234.9K |
| Runtime | 101 min |
| Genres | CrimeHorrorMystery |
Add one more to see them side by side.