Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 12 |
| IMDb | 6.8/10 224.4K |
| 4.3/5 5.4K | |
| Rotten Tomatoes Critics | 77/100 342 |
| Rotten Tomatoes Audience | 92/100 25K |
| Letterboxd | 3.2/5 1M |
| Metacritic Critics | 64/100 47 |
| Metacritic Audience | 6.7/10 666 |
| Criticker | 38/100 1.6K |
| AlloCiné | 3.4/5 16K |
| Trakt | 76/100 21.9K |
| Douban | 7/10 426.6K |
| Kinopoisk | 7.4/10 372.1K |
| Runtime | 103 min |
| Genres | AdventureAnimationComedyFamilyFantasy |
Add one more to see them side by side.