Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 11 |
| IMDb | 6.9/10 278.5K |
| 4.7/5 582 | |
| Rotten Tomatoes Critics | 72/100 150 |
| Rotten Tomatoes Audience | 71/100 50K |
| Letterboxd | 3.5/5 784.5K |
| Metacritic Critics | 63/100 29 |
| Metacritic Audience | 7.2/10 414 |
| Criticker | 40/100 2.4K |
| AlloCiné | 3.9/5 8.9K |
| Trakt | 74/100 11.9K |
| Kinopoisk | 7.5/10 178K |
| Runtime | 96 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.