Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 12 |
| IMDb | 7.3/10 551.7K |
| 4.7/5 1.8K | |
| Rotten Tomatoes Critics | 75/100 201 |
| Rotten Tomatoes Audience | 80/100 250K |
| Letterboxd | 4/5 2.2M |
| Metacritic Critics | 73/100 39 |
| Metacritic Audience | 7.9/10 851 |
| Criticker | 44/100 11.3K |
| AlloCiné | 3.9/5 36.5K |
| Trakt | 77/100 27K |
| Douban | 8.2/10 233.9K |
| Kinopoisk | 7.5/10 505.5K |
| Runtime | 116 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.