Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 342.3K |
| 4.3/5 347 | |
| Rotten Tomatoes Critics | 92/100 90 |
| Rotten Tomatoes Audience | 73/100 250K |
| Letterboxd | 3.5/5 871.3K |
| Metacritic Critics | 78/100 23 |
| Metacritic Audience | 7.6/10 487 |
| Criticker | 48/100 9.5K |
| AlloCiné | 3.8/5 26.7K |
| Trakt | 74/100 15.8K |
| Douban | 8/10 110.6K |
| Kinopoisk | 7.6/10 45K |
| Runtime | 95 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.