Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 195.2K |
| 4.5/5 1.1K | |
| Rotten Tomatoes Critics | 85/100 162 |
| Rotten Tomatoes Audience | 70/100 250K |
| Letterboxd | 3.8/5 779.3K |
| Metacritic Critics | 74/100 25 |
| Metacritic Audience | 7.5/10 208 |
| Criticker | 47/100 2.7K |
| AlloCiné | 3.2/5 6.3K |
| Trakt | 79/100 9.9K |
| Douban | 7.9/10 84.2K |
| Kinopoisk | 7.8/10 260.6K |
| Runtime | 96 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.