Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 12 |
| IMDb | 7.3/10 284.8K |
| 4.4/5 364 | |
| Rotten Tomatoes Critics | 83/100 113 |
| Rotten Tomatoes Audience | 76/100 250K |
| Letterboxd | 3.9/5 1M |
| Metacritic Critics | 74/100 22 |
| Metacritic Audience | 7.9/10 190 |
| Criticker | 27/100 64 |
| AlloCiné | 3.8/5 16K |
| Trakt | 78/100 14.1K |
| Douban | 7.9/10 13.5K |
| Kinopoisk | 8.1/10 128K |
| Runtime | 93 min |
| Genres | AdventureAnimationComedyFamilyFantasyRomance |
Add one more to see them side by side.