Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 12 |
| IMDb | 7.3/10 325.2K |
| 4.8/5 1.2K | |
| Rotten Tomatoes Critics | 88/100 223 |
| Rotten Tomatoes Audience | 70/100 100K |
| Letterboxd | 3.8/5 974.5K |
| Metacritic Critics | 75/100 35 |
| Metacritic Audience | 7.6/10 777 |
| Criticker | 53/100 5.3K |
| AlloCiné | 3.6/5 8.8K |
| Trakt | 74/100 12.4K |
| Douban | 8/10 165.9K |
| Kinopoisk | 7.2/10 176.5K |
| Runtime | 107 min |
| Genres | AdventureAnimationComedyFamilyWestern |
Add one more to see them side by side.