Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 12 |
| IMDb | 7.3/10 159.5K |
| 4.6/5 470 | |
| Rotten Tomatoes Critics | 96/100 163 |
| Rotten Tomatoes Audience | 81/100 50K |
| Letterboxd | 3.8/5 1M |
| Metacritic Critics | 77/100 38 |
| Metacritic Audience | 7.7/10 361 |
| Criticker | 55/100 2.3K |
| AlloCiné | 3.8/5 6.3K |
| Trakt | 76/100 10.9K |
| Douban | 7.9/10 280.9K |
| Kinopoisk | 7.3/10 392.6K |
| Runtime | 95 min |
| Genres | AdventureComedyFamily |
Add one more to see them side by side.