Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 79 |
| Ratings behind it | 10 |
| IMDb | 7.3/10 24.3K |
| 4.8/5 825 | |
| Rotten Tomatoes Critics | 90/100 20 |
| Rotten Tomatoes Audience | 98/100 250 |
| Letterboxd | 3.6/5 91.7K |
| Metacritic Critics | 56/100 6 |
| Metacritic Audience | 7.7/10 73 |
| AlloCiné | 3.9/5 152 |
| Trakt | 79/100 3.1K |
| Kinopoisk | 7.4/10 39.1K |
| Runtime | 110 min |
| Genres | AdventureAnimationFantasy |
Add one more to see them side by side.