Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 73 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 113.4K |
| 4.8/5 590 | |
| Rotten Tomatoes Critics | 68/100 124 |
| Rotten Tomatoes Audience | 79/100 100K |
| Letterboxd | 4/5 693.3K |
| Metacritic Critics | 67/100 32 |
| Metacritic Audience | 8.4/10 380 |
| Criticker | 46/100 3.3K |
| AlloCiné | 2.9/5 3K |
| Trakt | 75/100 5.4K |
| Douban | 8.5/10 57.8K |
| Kinopoisk | 6.8/10 37.1K |
| Runtime | 87 min |
| Genres | AdventureAnimationComedyFamilyFantasy |
Add one more to see them side by side.