Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 9 |
| IMDb | 7.3/10 366K |
| 4.6/5 290 | |
| Rotten Tomatoes Critics | 87/100 220 |
| Rotten Tomatoes Audience | 77/100 250K |
| Letterboxd | 3.5/5 656K |
| Metacritic Critics | 80/100 36 |
| Metacritic Audience | 7.9/10 544 |
| Criticker | 46/100 12.5K |
| AlloCiné | 3.8/5 45.6K |
| Runtime | 87 min |
| Genres | AnimationComedyFamily |
Add one more to see them side by side.