Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 9 |
| IMDb | 7.2/10 152.1K |
| 3.9/5 447 | |
| Rotten Tomatoes Critics | 95/100 44 |
| Rotten Tomatoes Audience | 70/100 250K |
| Letterboxd | 3.4/5 331.3K |
| Metacritic Critics | 96/100 11 |
| Metacritic Audience | 7.6/10 264 |
| Criticker | 51/100 4.6K |
| AlloCiné | 3.8/5 15K |
| Runtime | 64 min |
| Genres | AnimationFamily |
Add one more to see them side by side.