Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 432.3K |
| 4.5/5 428 | |
| Rotten Tomatoes Critics | 80/100 201 |
| Rotten Tomatoes Audience | 81/100 250K |
| Letterboxd | 3.5/5 1.2M |
| Metacritic Critics | 65/100 41 |
| Metacritic Audience | 7.6/10 838 |
| Criticker | 47/100 4.3K |
| AlloCiné | 3.9/5 23.1K |
| Trakt | 75/100 19.5K |
| Douban | 8.3/10 417.1K |
| Kinopoisk | 7.6/10 277.4K |
| Runtime | 104 min |
| Genres | AnimationComedyFamilyFantasy |
Add one more to see them side by side.