Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 72 |
| Ratings behind it | 11 |
| IMDb | 6.9/10 162.6K |
| 4.6/5 2.8K | |
| Rotten Tomatoes Critics | 94/100 116 |
| Rotten Tomatoes Audience | 89/100 50 |
| Letterboxd | 3.2/5 390.4K |
| Metacritic Critics | 63/100 14 |
| Metacritic Audience | 7.4/10 210 |
| Criticker | 46/100 1K |
| AlloCiné | 3.2/5 6.2K |
| Trakt | 76/100 16.1K |
| Kinopoisk | 6.8/10 82.4K |
| Runtime | 109 min |
| Genres | AdventureComedyFantasy |
Add one more to see them side by side.