Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 12 |
| IMDb | 7.3/10 308.5K |
| 4.5/5 823 | |
| Rotten Tomatoes Critics | 94/100 327 |
| Rotten Tomatoes Audience | 86/100 50K |
| Letterboxd | 3.2/5 457K |
| Metacritic Critics | 77/100 49 |
| Metacritic Audience | 7.4/10 825 |
| Criticker | 48/100 2.5K |
| AlloCiné | 4/5 22.3K |
| Trakt | 74/100 15.8K |
| Douban | 7.8/10 280.2K |
| Kinopoisk | 7.1/10 131K |
| Runtime | 106 min |
| Genres | AdventureFamilyFantasy |
Add one more to see them side by side.