Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 12 |
| IMDb | 7.4/10 175K |
| 3/5 923 | |
| Rotten Tomatoes Critics | 100/100 63 |
| Rotten Tomatoes Audience | 73/100 250K |
| Letterboxd | 3.5/5 436.8K |
| Metacritic Critics | 99/100 17 |
| Metacritic Audience | 8.1/10 427 |
| Criticker | 56/100 5K |
| AlloCiné | 4/5 13.4K |
| Trakt | 73/100 9K |
| Douban | 8.4/10 68K |
| Kinopoisk | 7.6/10 61.6K |
| Runtime | 88 min |
| Genres | AnimationFamilyFantasy |
Add one more to see them side by side.