Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 58 |
| Ratings behind it | 11 |
| IMDb | 5.8/10 27.6K |
| 4.4/5 1.5K | |
| Rotten Tomatoes Critics | 47/100 101 |
| Rotten Tomatoes Audience | 89/100 1K |
| Letterboxd | 2.4/5 98.5K |
| Metacritic Critics | 39/100 20 |
| Metacritic Audience | 5.5/10 92 |
| Criticker | 28/100 151 |
| AlloCiné | 2.7/5 3.4K |
| Trakt | 69/100 4K |
| Kinopoisk | 7.3/10 218.2K |
| Runtime | 107 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.