Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 63 |
| Ratings behind it | 10 |
| IMDb | 6.3/10 179.8K |
| 4.4/5 216 | |
| Rotten Tomatoes Critics | 49/100 168 |
| Rotten Tomatoes Audience | 58/100 100K |
| Letterboxd | 3/5 325.8K |
| Metacritic Critics | 53/100 33 |
| Metacritic Audience | 6.2/10 259 |
| AlloCiné | 3/5 9.2K |
| Trakt | 70/100 8.4K |
| Kinopoisk | 6.9/10 149.5K |
| Runtime | 113 min |
| Genres | AdventureFamilyFantasy |
Add one more to see them side by side.