Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 151.1K |
| 4.9/5 635 | |
| Rotten Tomatoes Critics | 68/100 149 |
| Rotten Tomatoes Audience | 73/100 50K |
| Letterboxd | 4/5 447.6K |
| Metacritic Critics | 60/100 30 |
| Metacritic Audience | 8/10 261 |
| Criticker | 47/100 2.4K |
| AlloCiné | 3.9/5 4.4K |
| Trakt | 79/100 9.2K |
| Douban | 7.9/10 15.6K |
| Kinopoisk | 8.1/10 112.1K |
| Runtime | 95 min |
| Genres | AdventureAnimationFamilyFantasySci-Fi |
Add one more to see them side by side.