Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 73 |
| Ratings behind it | 12 |
| IMDb | 7.1/10 127.2K |
| 4.7/5 219 | |
| Rotten Tomatoes Critics | 64/100 33 |
| Rotten Tomatoes Audience | 70/100 250K |
| Letterboxd | 3.8/5 388.3K |
| Metacritic Critics | 66/100 12 |
| Metacritic Audience | 6.9/10 94 |
| Criticker | 47/100 2.6K |
| AlloCiné | 4.1/5 31.9K |
| Trakt | 75/100 7.8K |
| Douban | 8.5/10 9K |
| Kinopoisk | 8.1/10 86.7K |
| Runtime | 78 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.