Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | F 45 |
| Ratings behind it | 10 |
| IMDb | 5.4/10 65.3K |
| 3.2/5 2K | |
| Rotten Tomatoes Critics | 16/100 118 |
| Rotten Tomatoes Audience | 46/100 1K |
| Letterboxd | 1.9/5 85K |
| Metacritic Critics | 35/100 28 |
| Metacritic Audience | 3.9/10 261 |
| AlloCiné | 2.3/5 1.9K |
| Trakt | 65/100 10K |
| Kinopoisk | 5.6/10 14.6K |
| Runtime | 121 min |
| Genres | ActionAdventureSci-Fi |
Add one more to see them side by side.