Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 59 |
| Ratings behind it | 11 |
| IMDb | 6.1/10 33.8K |
| 3.9/5 1.3K | |
| Rotten Tomatoes Critics | 72/100 159 |
| Rotten Tomatoes Audience | 57/100 1K |
| Letterboxd | 2.8/5 149.8K |
| Metacritic Critics | 51/100 36 |
| Metacritic Audience | 6/10 150 |
| Criticker | 30/100 210 |
| AlloCiné | 2.5/5 3.1K |
| Trakt | 72/100 4.7K |
| Kinopoisk | 6.9/10 89.3K |
| Runtime | 91 min |
| Genres | AdventureAnimationComedyFamilyFantasyMusic |
Add one more to see them side by side.