Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 73 |
| Ratings behind it | 11 |
| IMDb | 7.3/10 417.9K |
| 4.4/5 427 | |
| Rotten Tomatoes Critics | 71/100 129 |
| Rotten Tomatoes Audience | 80/100 250K |
| Letterboxd | 3.6/5 587K |
| Metacritic Critics | 65/100 35 |
| Metacritic Audience | 7.5/10 335 |
| Criticker | 50/100 10.9K |
| AlloCiné | 4.1/5 54.9K |
| Trakt | 74/100 11.3K |
| Kinopoisk | 7.9/10 348.3K |
| Runtime | 105 min |
| Genres | FantasyHorrorMysteryThriller |
Add one more to see them side by side.