Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 68 |
| Ratings behind it | 11 |
| IMDb | 6.7/10 65.3K |
| 4.4/5 2.8K | |
| Rotten Tomatoes Critics | 62/100 213 |
| Rotten Tomatoes Audience | 89/100 5K |
| Letterboxd | 3.1/5 75.9K |
| Metacritic Critics | 48/100 44 |
| Metacritic Audience | 6.4/10 120 |
| Criticker | 44/100 34 |
| AlloCiné | 3.7/5 9.2K |
| Trakt | 75/100 6K |
| Kinopoisk | 7.7/10 268.5K |
| Runtime | 100 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.