Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 72 |
| Ratings behind it | 11 |
| IMDb | 7.2/10 278.4K |
| 4.1/5 416 | |
| Rotten Tomatoes Critics | 87/100 190 |
| Rotten Tomatoes Audience | 76/100 100K |
| Letterboxd | 3.6/5 513.5K |
| Metacritic Critics | 71/100 30 |
| Metacritic Audience | 7.4/10 299 |
| Criticker | 52/100 6K |
| AlloCiné | 3.4/5 16.8K |
| Trakt | 72/100 8.6K |
| Kinopoisk | 6.8/10 130.4K |
| Runtime | 99 min |
| Genres | AdventureHorror |
Add one more to see them side by side.