Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 341K |
| 4.4/5 486 | |
| Rotten Tomatoes Critics | 94/100 340 |
| Rotten Tomatoes Audience | 84/100 100K |
| Letterboxd | 3.3/5 1.2M |
| Metacritic Critics | 77/100 48 |
| Metacritic Audience | 7.2/10 964 |
| Criticker | 47/100 3.3K |
| AlloCiné | 4/5 10.4K |
| Trakt | 76/100 23K |
| Douban | 7.7/10 150.8K |
| Kinopoisk | 7.4/10 189.1K |
| Runtime | 97 min |
| Genres | AdventureAnimationFamily |
Add one more to see them side by side.