Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 67 |
| Ratings behind it | 9 |
| IMDb | 6.3/10 29.9K |
| 3.5/5 267 | |
| Rotten Tomatoes Critics | 83/100 115 |
| Rotten Tomatoes Audience | 69/100 500 |
| Letterboxd | 3.1/5 183.5K |
| Metacritic Critics | 63/100 30 |
| Metacritic Audience | 6.3/10 64 |
| AlloCiné | 3.4/5 908 |
| Kinopoisk | 6.3/10 6.9K |
| Runtime | 101 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.