Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 11 |
| IMDb | 7/10 47.5K |
| 4.6/5 1.1K | |
| Rotten Tomatoes Critics | 83/100 170 |
| Rotten Tomatoes Audience | 95/100 5K |
| Letterboxd | 3.2/5 73.7K |
| Metacritic Critics | 61/100 28 |
| Metacritic Audience | 6.2/10 116 |
| Criticker | 28/100 91 |
| AlloCiné | 3.6/5 5.7K |
| Trakt | 77/100 5.6K |
| Kinopoisk | 7.5/10 72.5K |
| Runtime | 97 min |
| Genres | AdventureAnimationComedyFamilyFantasy |
Add one more to see them side by side.