Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 51 |
| Ratings behind it | 10 |
| IMDb | 4.6/10 62.5K |
| 4.5/5 167 | |
| Rotten Tomatoes Critics | 21/100 84 |
| Rotten Tomatoes Audience | 49/100 250K |
| Letterboxd | 2.6/5 302K |
| Metacritic Critics | 41/100 20 |
| Metacritic Audience | 4.6/10 151 |
| AlloCiné | 2.6/5 2.1K |
| Trakt | 62/100 4.4K |
| Kinopoisk | 5.8/10 128.6K |
| Runtime | 89 min |
| Genres | AnimationComedyFamilyFantasyMusic |
Add one more to see them side by side.