Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 12 |
| IMDb | 7.2/10 85.9K |
| 4.6/5 650 | |
| Rotten Tomatoes Critics | 82/100 124 |
| Rotten Tomatoes Audience | 77/100 25K |
| Letterboxd | 3.8/5 382.8K |
| Metacritic Critics | 67/100 27 |
| Metacritic Audience | 7.2/10 206 |
| Criticker | 50/100 771 |
| AlloCiné | 4/5 1.6K |
| Trakt | 77/100 5.3K |
| Douban | 7.8/10 37.7K |
| Kinopoisk | 7.5/10 54.1K |
| Runtime | 95 min |
| Genres | AnimationFamilyFantasy |
Add one more to see them side by side.