Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 11 |
| IMDb | 7.2/10 40K |
| 4.7/5 1.4K | |
| Rotten Tomatoes Critics | 71/100 24 |
| Rotten Tomatoes Audience | 77/100 250 |
| Letterboxd | 3.2/5 95.4K |
| Metacritic Critics | 59/100 6 |
| Metacritic Audience | 6.2/10 52 |
| Criticker | 49/100 134 |
| AlloCiné | 3.8/5 602 |
| Trakt | 80/100 4.6K |
| Kinopoisk | 7.5/10 30.2K |
| Runtime | 99 min |
| Genres | AdventureAnimationComedyFamilyFantasyRomance |
Add one more to see them side by side.