Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 12 |
| IMDb | 5.7/10 53.7K |
| 3.8/5 239 | |
| Rotten Tomatoes Critics | 26/100 121 |
| Rotten Tomatoes Audience | 49/100 50K |
| Letterboxd | 2.3/5 152K |
| Metacritic Critics | 39/100 32 |
| Metacritic Audience | 4.1/10 219 |
| Criticker | 23/100 414 |
| AlloCiné | 2.7/5 2.8K |
| Trakt | 64/100 4.2K |
| Douban | 6.7/10 10.1K |
| Kinopoisk | 6.6/10 42.8K |
| Runtime | 91 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.