Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 65 |
| Ratings behind it | 11 |
| IMDb | 6.8/10 81K |
| 3.7/5 1.3K | |
| Rotten Tomatoes Critics | 72/100 147 |
| Rotten Tomatoes Audience | 87/100 2.5K |
| Letterboxd | 2.8/5 119K |
| Metacritic Critics | 56/100 28 |
| Metacritic Audience | 6.2/10 107 |
| Criticker | 42/100 236 |
| AlloCiné | 3.2/5 1.2K |
| Trakt | 72/100 5.7K |
| Kinopoisk | 6.6/10 16.9K |
| Runtime | 105 min |
| Genres | ActionAdventureAnimationComedyFamilySci-Fi |
Add one more to see them side by side.